xxxxxxxxx
Genesee County Commission
| Commissioner: | Possible Meetings: | Meetings Missed: | Attendance Percentage: |
| Delrico Loyd | |||
| James Avery | |||
| Brian Flewelling | |||
| Shaun Shumaker | |||
| Beverly Brown | |||
| Martin Cousineau | |||
| Gary Goetzinger | |||
| Charles Winfrey | |||
| Dale Weighill |
Flint City Council
| Council Member: | Possible Meetings: | Meetings Missed: | Attendance Percentage: |
| Leon El-Alamin | |||
| Ladel Lewis | |||
| LaShawn Johnson* | |||
| Judy Priestley | |||
| Jerri Winfrey-Carter | |||
| Tonya Burns | |||
| Dennis Pfeiffer | |||
| Candace Mushatt | |||
| Jonathan Jarrett |
* LaShawn Johnson won a special election in August of 2025 to fill the previously vacant Third Ward seat on the Flint City Council.
Flint Community Schools Board of Education
| Board Member: | Possible Meetings: | Meetings Missed: | Attendance Percentage: |
| Joyce Ellis-McNeal | 13 | 0 | 1.000 |
| Linda Boose | 13 | 0 | 1.000 |
| Terae King | 13 | 0 | 1.000 |
| Melody Relerford | 13 | 0 | 1.000 |
| Laura MacIntyre | 13 | 2 | .846 |
| Claudia Perkins-Milton | 13 | 2 | .846 |
| Dylan Luna | 13 | 3 | .769 |
SOURCE: Livestreams section of Flint Board of Education YouTube channel.
Mott Community College Board of Trustees
| Trustee: | Possible Meetings: | Meetings Missed: | Attendance Percentage: |
| Candice Miller | 13 | 0 | 1.000 |
| Wendy Wolcott | 13 | 0 | 1.000 |
| Santino Guerra* | 1 | 0 | 1.000 |
| Kenyetta Dotson | 13 | 1 | .923 |
| Art Reyes | 13 | 1 | 1.000 |
| Jeff Swanson | 13 | 1 | 1.000 |
| John Daly III** | 13 | 3 | .769 |
| Janet Couch* | 12 | 5 | .583 |
SOURCES: Mott Community College meeting minutes archive and YouTube channel.
* Janet Couch resigned from the Board of Trustees on August 6, 2025. Santino Guerra was appointed to fill the remainder of her term on August 28, 2025.
** John Daly III missed two meetings after his wife passed away in June 2025.
